Aegon Life Fund Unit Prices
Prices as at 09/05/2008
FUND NAME Offer Price Bid Price Change
Aggressive Accumulator Series 02 4.532 4.282 0.013
Balanced Accumulator Series 01 12.803 12.099 -0.006
Balanced Accumulator Series 02 10.441 9.867 -0.005
Balanced Accumulator Series 03 5.241 4.953 -0.002
Cautious Accumulator Series 02 3.019 2.853 -0.003
Elite Accumulator Series 02 3.331 3.148 0.004
European Accumulator Series 02 5.256 4.967 -0.015
Far East Accumulator Series 02 2.192 2.071 0.013
Fixed Interest Accumulator Series 01 7.855 7.423 -0.023
Fixed Interest Accumulator Series 02 5.476 5.175 -0.016
Fixed Interest Accumulator Series 03 2.456 2.321 -0.007
Homeowners Fund Accumulator Series 02 3.554 3.359 -0.010
International Accumulator Series 02 8.615 8.141 -0.064
International Accumulator Series 03 4.103 3.877 -0.030
Managed (A) Accumulator Series 02 4.979 4.705 -0.003
Managed Assets Accumulator Series 02 2.208 2.087 -0.016
Managed Investment Accumulator Series 01 10.390 9.818 -0.005
Mereside (Type 2) Accumulator Series 05 3.553 3.358 -0.026
Money Accumulator Series 02 4.179 3.950 0.001
Money Accumulator Series 03 2.292 2.166 0.000
North American Accumulator Series 02 5.555 5.250 -0.130
Property Accumulator Series 01 22.939 21.678 0.003
Property Accumulator Series 02 9.953 9.405 0.001
Property Accumulator Series 03 5.509 5.206 0.000
TULIP Investment Accumulator Series 01 22.299 21.073 -0.010
TULIP Managed Accumulator Series 01 11.709 11.065 -0.005
UK Equity Accumulator Series 01 26.536 25.077 0.062
UK Equity Accumulator Series 02 14.044 13.272 0.033
UK Equity Accumulator Series 03 6.557 6.196 0.015
Unitised With Profits Accumulator Series 02 2.651 2.505 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 09/05/2008 and on 08/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window