Continental Life Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
Deposit Accumulator Series 01 4.087 3.883 0.000
Equity Accumulator Series 01 7.793 7.403 -0.059
Equity Accumulator Series 02 7.793 7.403 -0.059
Equity Accumulator Series 03 7.793 7.403 -0.059
Equity Capital Series 02 4.828 4.586 -0.037
International Accumulator Series 01 4.998 4.748 -0.023
Investment Trust Accumulator Series 01 4.499 4.274 -0.020
Managed Accumulator Series 01 9.262 8.799 -0.040
Managed Accumulator Series 02 9.262 8.799 -0.040
Managed Accumulator Series 03 9.262 8.799 -0.040
Managed Capital Series 02 5.288 5.024 -0.023
Managed Capital Series 03 5.290 5.025 -0.023
Monitored Accumulator Series 01 4.240 4.028 -0.018
Property Accumulator Series 01 10.136 9.629 0.001
Special Situations Accumulator Series 01 4.903 4.658 -0.023
Special Situations Accumulator Series 02 4.903 4.658 -0.023
Special Situations Accumulator Series 03 4.903 4.658 -0.023
Special Situations Capital Series 02 2.495 2.370 -0.012
Top Grade Accumulator Series 01 6.534 6.207 -0.022

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window