Crown Life Fund Unit Prices
Prices as at 16/05/2008
FUND NAME Offer Price Bid Price Change
American (Type O) Accumulator Series 01 2.759 2.621 0.012
American (Type O) Capital Series 01 1.046 0.994 0.004
American Accumulator Series 01 2.725 2.589 0.012
American Accumulator Series 03 2.585 2.456 0.011
Equity (Type O) Accumulator Series 01 20.679 19.645 0.007
Equity (Type O) Capital Series 01 8.377 7.958 0.002
Equity Accumulator Series 01 20.424 19.403 0.007
Equity Accumulator Series 02 20.007 19.006 0.006
Equity Accumulator Series 03 19.373 18.404 0.006
Equity Capital Series 01 8.377 7.958 0.002
Equity Capital Series 03 7.303 6.938 0.001
European (Type O) Accumulator Series 01 7.977 7.578 0.034
European (Type O) Capital Series 01 3.025 2.874 0.013
European Accumulator Series 01 7.879 7.485 0.034
European Accumulator Series 02 7.718 7.332 0.034
European Accumulator Series 03 7.473 7.100 0.033
Fixed Interest (Type O) Accumulator Series 01 7.345 6.978 -0.038
Fixed Interest (Type O) Capital Series 01 2.683 2.549 -0.014
Fixed Interest Accumulator Series 01 7.293 6.929 -0.038
Fixed Interest Accumulator Series 02 7.103 6.748 -0.037
Fixed Interest Accumulator Series 03 7.103 6.748 -0.037
Fixed Interest Capital Series 03 2.683 2.549 -0.014
Heritage (Type O) Accumulator Series 01 7.779 7.390 0.008
Heritage Accumulator Series 03 7.779 7.390 0.008
High Income (Type O) Accumulator Series 01 19.942 18.945 0.060
High Income (Type O) Capital Series 01 7.304 6.938 0.021
High Income Accumulator Series 01 19.801 18.811 0.060
High Income Accumulator Series 02 19.284 18.320 0.058
High Income Accumulator Series 03 19.284 18.320 0.058
High Income Capital Series 03 7.304 6.938 0.021
International (Type O) Accumulator Series 01 10.296 9.781 0.041
International (Type O) Capital Series 01 3.639 3.457 0.015
International Accumulator Series 01 10.169 9.661 0.041
International Accumulator Series 02 9.961 9.463 0.040
International Accumulator Series 03 9.646 9.163 0.039
International Capital Series 03 3.639 3.457 0.015
Investment Trust (Type O) Accumulator Series 01 19.002 18.052 0.022
Investment Trust (Type O) Capital Series 01 7.683 7.299 0.008
Investment Trust Accumulator Series 01 18.788 17.849 0.021
Investment Trust Accumulator Series 02 18.384 17.464 0.020
Investment Trust Accumulator Series 03 17.915 17.020 0.021
Investment Trust Capital Series 01 7.683 7.299 0.008
Investment Trust Capital Series 03 6.847 6.504 0.007
Japanese (Type O) Accumulator Series 01 2.952 2.804 0.031
Japanese (Type O) Capital Series 01 1.119 1.063 0.012
Japanese Accumulator Series 01 2.915 2.769 0.031
Japanese Accumulator Series 02 2.856 2.713 0.031
Japanese Accumulator Series 03 2.765 2.627 0.030
Japanese Capital Series 03 1.119 1.063 0.012
Managed (Type O) Accumulator Series 01 14.521 13.795 0.016
Managed (Type O) Capital Series 01 5.853 5.561 0.007
Managed Accumulator Series 01 14.358 13.640 0.016
Managed Accumulator Series 02 14.049 13.346 0.016
Managed Accumulator Series 03 13.691 13.006 0.015
Managed Capital Series 01 5.853 5.561 0.007
Managed Capital Series 03 5.163 4.905 0.006
Money (Type O) Accumulator Series 01 5.007 4.757 0.001
Money (Type O) Capital Series 01 1.826 1.735 0.000
Money Accumulator Series 01 4.972 4.723 0.000
Money Accumulator Series 03 4.842 4.600 0.001
Money Capital Series 03 1.826 1.735 0.000
PE Coronet Accumulator Series 01 11.757 11.169 0.013
PE Coronet Accumulator Series 03 11.757 11.169 0.013
Property (Type O) Accumulator Series 01 6.238 5.926 0.001
Property (Type O) Capital Series 01 2.277 2.163 0.000
Property Accumulator Series 01 6.194 5.884 0.000
Property Accumulator Series 02 6.032 5.731 0.001
Property Accumulator Series 03 6.032 5.731 0.001
Property Capital Series 01 2.511 2.386 0.000
Property Capital Series 03 2.278 2.164 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 16/05/2008 and on 15/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window