Crown Life Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
American (Type O) Accumulator Series 01 2.862 2.719 -0.024
American (Type O) Capital Series 01 0.986 0.937 -0.008
American Accumulator Series 01 2.827 2.686 -0.023
American Accumulator Series 03 2.652 2.519 -0.022
Equity (Type O) Accumulator Series 01 20.263 19.250 -0.153
Equity (Type O) Capital Series 01 7.673 7.289 -0.059
Equity Accumulator Series 01 20.013 19.013 -0.151
Equity Accumulator Series 02 19.496 18.521 -0.148
Equity Accumulator Series 03 18.774 17.835 -0.142
Equity Capital Series 01 7.673 7.289 -0.059
Equity Capital Series 03 6.501 6.175 -0.050
European (Type O) Accumulator Series 01 7.009 6.659 -0.044
European (Type O) Capital Series 01 2.415 2.294 -0.015
European Accumulator Series 01 6.923 6.577 -0.043
European Accumulator Series 02 6.744 6.407 -0.042
European Accumulator Series 03 6.494 6.169 -0.041
Fixed Interest (Type O) Accumulator Series 01 8.253 7.841 -0.028
Fixed Interest (Type O) Capital Series 01 2.754 2.616 -0.010
Fixed Interest Accumulator Series 01 8.195 7.785 -0.028
Fixed Interest Accumulator Series 02 7.937 7.540 -0.027
Fixed Interest Accumulator Series 03 7.937 7.540 -0.027
Fixed Interest Capital Series 03 2.754 2.616 -0.010
Heritage (Type O) Accumulator Series 01 7.905 7.510 -0.034
Heritage Accumulator Series 03 7.905 7.510 -0.034
High Income (Type O) Accumulator Series 01 18.804 17.864 -0.106
High Income (Type O) Capital Series 01 6.290 5.976 -0.036
High Income Accumulator Series 01 18.671 17.738 -0.105
High Income Accumulator Series 02 18.083 17.179 -0.102
High Income Accumulator Series 03 18.083 17.179 -0.102
High Income Capital Series 03 6.290 5.976 -0.036
International (Type O) Accumulator Series 01 10.623 10.092 -0.049
International (Type O) Capital Series 01 3.410 3.239 -0.017
International Accumulator Series 01 10.492 9.967 -0.049
International Accumulator Series 02 10.221 9.710 -0.047
International Accumulator Series 03 9.842 9.350 -0.046
International Capital Series 03 3.410 3.239 -0.017
Investment Trust (Type O) Accumulator Series 01 19.396 18.426 -0.083
Investment Trust (Type O) Capital Series 01 7.331 6.964 -0.032
Investment Trust Accumulator Series 01 19.178 18.219 -0.082
Investment Trust Accumulator Series 02 18.661 17.728 -0.080
Investment Trust Accumulator Series 03 18.105 17.200 -0.077
Investment Trust Capital Series 01 7.331 6.964 -0.032
Investment Trust Capital Series 03 6.355 6.037 -0.028
Japanese (Type O) Accumulator Series 01 2.944 2.797 0.032
Japanese (Type O) Capital Series 01 1.014 0.963 0.011
Japanese Accumulator Series 01 2.908 2.763 0.032
Japanese Accumulator Series 02 2.833 2.691 0.030
Japanese Accumulator Series 03 2.728 2.591 0.029
Japanese Capital Series 03 1.014 0.963 0.011
Managed (Type O) Accumulator Series 01 14.822 14.081 -0.063
Managed (Type O) Capital Series 01 5.585 5.305 -0.025
Managed Accumulator Series 01 14.656 13.923 -0.062
Managed Accumulator Series 02 14.261 13.548 -0.061
Managed Accumulator Series 03 13.836 13.144 -0.059
Managed Capital Series 01 5.585 5.305 -0.025
Managed Capital Series 03 4.792 4.552 -0.021
Money (Type O) Accumulator Series 01 5.176 4.917 0.000
Money (Type O) Capital Series 01 1.724 1.638 0.000
Money Accumulator Series 01 5.139 4.882 0.000
Money Accumulator Series 03 4.978 4.729 0.000
Money Capital Series 03 1.724 1.638 0.000
PE Coronet Accumulator Series 01 11.947 11.350 -0.051
PE Coronet Accumulator Series 03 11.947 11.350 -0.051
Property (Type O) Accumulator Series 01 5.563 5.285 0.001
Property (Type O) Capital Series 01 1.855 1.762 0.000
Property Accumulator Series 01 5.524 5.247 0.000
Property Accumulator Series 02 5.350 5.082 0.000
Property Accumulator Series 03 5.350 5.082 0.000
Property Capital Series 01 2.093 1.989 0.000
Property Capital Series 03 1.855 1.763 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window