Gresham Life Fund Unit Prices
Prices as at 09/05/2008
FUND NAME Offer Price Bid Price Change
American & General Type A Series 01 11.409 10.839 -0.268
American & General Type A Series 02 10.280 9.766 -0.242
American & General Type A Series 03 10.958 10.410 -0.258
American & General Type C Series 02 3.490 3.315 -0.083
American & General Type C Series 03 1.942 1.845 -0.046
Balanced Type A Series 01 3.822 3.630 -0.002
Balanced Type A Series 02 3.791 3.601 -0.002
Balanced Type A Series 03 3.756 3.568 -0.001
Balanced Type C Series 02 1.825 1.733 -0.001
Balanced Type C Series 03 2.069 1.965 -0.001
Capital Trust Type A Series 01 14.689 13.955 0.035
Capital Trust Type A Series 02 13.205 12.545 0.031
Capital Trust Type A Series 03 13.216 12.555 0.031
Capital Trust Type C Series 02 4.559 4.331 0.010
Capital Trust Type C Series 03 0.977 0.928 0.002
Cash Deposit Type A Series 01 4.038 4.038 0.001
Cash Deposit Type A Series 02 4.000 4.000 0.000
Equity Type A Series 01 15.906 15.111 0.037
Equity Type A Series 02 15.082 14.328 0.035
Equity Type A Series 03 15.055 14.302 0.035
Equity Type C Series 02 4.285 4.070 0.009
Equity Type C Series 03 2.062 1.959 0.005
European Growth Type A Series 02 3.745 3.558 -0.010
European Growth Type A Series 03 3.716 3.530 -0.011
European Growth Type C Series 03 2.331 2.215 -0.006
European Type A Series 01 6.294 5.979 -0.018
European Type A Series 02 6.284 5.970 -0.017
European Type A Series 03 6.289 5.974 -0.018
European Type C Series 02 3.098 2.943 -0.009
European Type C Series 03 3.350 3.183 -0.009
Financial Type A Series 01 4.624 4.393 -0.002
Financial Type A Series 02 6.047 5.745 -0.002
Financial Type A Series 03 6.063 5.760 -0.003
Financial Type C Series 02 3.688 3.503 -0.002
Financial Type C Series 03 1.003 0.953 -0.001
Fixed Interest Type A Series 01 5.827 5.535 -0.017
Fixed Interest Type A Series 02 5.523 5.247 -0.016
Fixed Interest Type A Series 03 5.521 5.245 -0.016
Fixed Interest Type C Series 03 1.577 1.498 -0.005
Flexiplan Type A Series 01 10.730 10.193 -0.005
Global Growth Type A Series 02 2.821 2.680 -0.020
Global Growth Type C Series 02 1.322 1.256 -0.010
Income Trust Type A Series 01 19.543 18.566 0.046
Income Trust Type A Series 02 17.562 16.684 0.041
Income Trust Type A Series 03 17.582 16.703 0.041
Income Trust Type C Series 02 6.295 5.980 0.014
Income Trust Type C Series 03 2.249 2.136 0.005
Income Type A Series 01 5.383 5.114 0.013
Income Type A Series 02 5.194 4.934 0.012
Income Type A Series 03 5.182 4.923 0.012
Income Type C Series 03 2.081 1.977 0.004
International Growth Type A Series 01 14.934 14.188 -0.110
International Growth Type A Series 02 13.777 13.088 -0.102
International Growth Type A Series 03 13.824 13.133 -0.102
International Growth Type C Series 02 4.620 4.389 -0.034
International Growth Type C Series 03 2.811 2.670 -0.021
International Income Type A Series 02 3.159 3.001 -0.023
International Income Type A Series 03 3.133 2.976 -0.024
Japan & General Type A Series 01 2.799 2.659 0.023
Japan & General Type A Series 02 2.627 2.495 0.022
Japan & General Type A Series 03 2.631 2.499 0.022
Japan & General Type C Series 02 1.253 1.190 0.010
Japan & General Type C Series 03 0.691 0.656 0.006
Managed Type A Series 01 17.558 16.680 -0.008
Managed Type A Series 02 16.644 15.811 -0.008
Managed Type A Series 03 16.660 15.827 -0.008
Managed Type B Series 01 6.235 5.923 -0.004
Managed Type B Series 02 5.844 5.552 -0.003
Managed Type C Series 02 3.803 3.613 -0.002
Managed Type C Series 03 1.848 1.756 -0.001
Money Type A Series 01 5.590 5.310 0.000
Money Type A Series 02 5.344 5.077 0.001
Money Type A Series 03 5.342 5.075 0.001
Money Type C Series 02 1.880 1.786 0.000
North American Growth Type A Series 02 2.810 2.670 -0.066
North American Growth Type A Series 03 2.778 2.639 -0.065
Property Type A Series 01 9.705 9.220 0.001
Property Type A Series 02 9.185 8.726 0.001
Property Type A Series 03 9.225 8.763 0.001
Property Type C Series 02 2.918 2.772 0.000
Property Type C Series 03 1.774 1.685 0.000
Recovery Trust Type A Series 01 11.839 11.247 0.035
Recovery Trust Type A Series 02 10.716 10.180 0.032
Recovery Trust Type A Series 03 10.716 10.180 0.031
Recovery Trust Type C Series 02 5.068 4.814 0.014
Recovery Trust Type C Series 03 1.742 1.655 0.005
UK Growth Type A Series 03 3.416 3.245 0.008
UK Growth Type C Series 03 1.666 1.583 0.004
Unitised With-Profit Type A Series 01 1.822 1.822 0.000
Unitised With-Profit Type A Series 02 1.822 1.822 0.000
Unitised With-Profit Type A Series 03 1.822 1.822 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 09/05/2008 and on 08/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window