Windsor Life Fund Unit Prices
Prices as at 09/05/2008
FUND NAME Offer Price Bid Price Change
Annuity pricing market-implied inflation Capital Series 02 3.357 3.357 0.020
Annuity pricing traditional gilt yield Capital Series 01 4.762 4.762 0.047
Balanced (Type 2) Accumulator Series 02 3.551 3.373 -0.004
Balanced Accumulator Series 02 3.551 3.373 -0.004
Balanced Growth Series 04 1.278 1.278 -0.001
Building Society Accumulator Series 01 4.168 3.960 0.000
Building Society Accumulator Series 02 4.168 3.960 0.000
Building Society Accumulator Series 03 4.042 3.840 0.000
Deposit Accumulator Series 02 2.148 2.041 0.000
Deposit Growth Series 04 1.249 1.249 0.001
European Growth Series 04 1.204 1.204 -0.003
Far East Accumulator Series 01 7.159 6.801 0.043
Far East Accumulator Series 02 7.159 6.801 0.043
Far East Growth Series 04 1.462 1.462 0.010
Flexible Investment Growth Accumulator Series 01 4.368 4.150 -0.002
Future Assured Growth A Accumulator Series 01 12.070 12.070 0.000
Future Assured Growth B Accumulator Series 01 9.300 9.300 0.000
Gilt Accumulator Series 01 7.492 7.118 -0.021
Gilt Growth Series 04 1.284 1.284 -0.004
Ground Rent & Gilt (Type 2) Accumulator Series 02 3.617 3.437 0.001
Ground Rent & Gilt (Type 3) Accumulator Series 02 3.854 3.661 0.000
Guaranteed 5% GB Capital Series 02 1.522 1.522 0.000
Index Linked Growth Series 04 1.401 1.401 -0.005
International Growth Series 04 1.099 1.099 -0.009
Japan Growth Series 04 0.688 0.688 0.006
Managed (Type 2) Accumulator Series 02 7.902 7.507 -0.003
Managed Accumulator Series 01 7.902 7.507 -0.003
Managed Accumulator Series 02 7.902 7.507 -0.003
Managed Accumulator Series 03 7.652 7.269 -0.003
Managed Capital Series 01 5.036 4.785 -0.002
Managed Capital Series 02 5.036 4.785 -0.002
Managed Growth Series 04 1.249 1.249 0.000
Managed Investor Accumulator Series 02 8.815 8.374 -0.004
North American Accumulator Series 01 4.861 4.618 -0.115
North American Accumulator Series 02 4.861 4.618 -0.115
North American Growth Series 04 0.836 0.836 -0.021
Preserve & Profit Accumulator Series 01 2.511 2.511 0.000
Preserve & Profit Accumulator Series 02 2.222 2.222 0.000
Preserve & Profit Accumulator Series 03 1.987 1.987 0.000
Preserve & Profit Accumulator Series 04 1.855 1.855 0.000
Preserve & Profit Accumulator Series 05 1.548 1.548 0.000
Preserve & Profit Accumulator Series 06 1.461 1.391 0.000
Preserve & Profit Accumulator Series 07 1.370 1.301 0.000
Preserve & Profit Accumulator Series 08 1.261 1.198 0.000
Preserve & Profit Accumulator Series 09 1.040 1.040 0.000
Property Accumulator Series 02 2.142 2.035 0.000
Property Growth Series 04 1.567 1.567 0.000
Special Situations Growth Series 04 1.152 1.152 0.004
UK Equity Growth Series 04 1.264 1.264 0.003
UK Equity Tracker Accumulator Series 02 4.343 4.126 0.005
UK Equity Tracker Growth Series 04 1.203 1.203 0.001
Unitised With-Profit Accumulator Series 01 1.822 1.822 0.000
Unitised With-Profit Accumulator Series 02 1.822 1.822 0.000
Unitised With-Profit Accumulator Series 03 1.822 1.822 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 09/05/2008 and on 08/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window