Windsor Life Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
Annuity pricing market-implied inflation Capital Series 02 2.450 2.450 0.033
Annuity pricing traditional gilt yield Capital Series 01 3.329 3.329 0.062
Balanced (Type 2) Accumulator Series 02 3.715 3.529 -0.017
Balanced Accumulator Series 02 3.715 3.529 -0.017
Balanced Growth Series 04 1.331 1.331 -0.007
Building Society Accumulator Series 01 4.312 4.097 0.000
Building Society Accumulator Series 02 4.312 4.097 0.000
Building Society Accumulator Series 03 4.158 3.950 0.000
Deposit Accumulator Series 02 2.222 2.111 0.000
Deposit Growth Series 04 1.286 1.286 0.000
European Growth Series 04 1.065 1.065 -0.007
Far East Accumulator Series 01 8.510 8.084 0.013
Far East Accumulator Series 02 8.510 8.084 0.013
Far East Growth Series 04 1.730 1.730 0.003
Flexible Investment Growth Accumulator Series 01 4.171 3.962 -0.019
Future Assured Growth A Accumulator Series 01 6.760 6.760 0.000
Future Assured Growth B Accumulator Series 01 5.210 5.210 0.000
Gilt Accumulator Series 01 8.388 7.969 -0.028
Gilt Growth Series 04 1.431 1.431 -0.006
Ground Rent & Gilt (Type 2) Accumulator Series 02 3.196 3.037 0.001
Ground Rent & Gilt (Type 3) Accumulator Series 02 3.405 3.235 0.000
Guaranteed 5% GB Capital Series 02 1.697 1.697 0.000
Index Linked Growth Series 04 1.504 1.504 -0.004
International Growth Series 04 1.140 1.140 -0.005
Japan Growth Series 04 0.683 0.683 0.008
Managed (Type 2) Accumulator Series 02 8.049 7.647 -0.034
Managed Accumulator Series 01 8.049 7.647 -0.034
Managed Accumulator Series 02 8.049 7.647 -0.034
Managed Accumulator Series 03 7.751 7.363 -0.033
Managed Capital Series 01 4.903 4.658 -0.022
Managed Capital Series 02 4.903 4.658 -0.022
Managed Growth Series 04 1.266 1.266 -0.006
Managed Investor Accumulator Series 02 9.030 8.578 -0.039
North American Accumulator Series 01 5.173 4.914 -0.043
North American Accumulator Series 02 5.173 4.914 -0.043
North American Growth Series 04 0.886 0.886 -0.008
Preserve & Profit Accumulator Series 01 2.762 2.762 0.000
Preserve & Profit Accumulator Series 02 2.414 2.414 0.000
Preserve & Profit Accumulator Series 03 2.152 2.152 0.000
Preserve & Profit Accumulator Series 04 2.019 2.019 0.000
Preserve & Profit Accumulator Series 05 1.665 1.665 0.000
Preserve & Profit Accumulator Series 06 1.565 1.490 0.000
Preserve & Profit Accumulator Series 07 1.489 1.414 0.000
Preserve & Profit Accumulator Series 08 1.393 1.323 0.000
Preserve & Profit Accumulator Series 09 1.098 1.098 0.000
Preserve & Profit Accumulator Series 10 1.057 1.057 0.000
Property Accumulator Series 02 1.912 1.816 0.000
Property Growth Series 04 1.392 1.392 0.000
Special Situations Growth Series 04 1.242 1.242 -0.006
UK Equity Growth Series 04 1.221 1.221 -0.010
UK Equity Tracker Accumulator Series 02 4.098 3.893 -0.023
UK Equity Tracker Growth Series 04 1.130 1.130 -0.007
Unitised With-Profit Accumulator Series 01 1.965 1.965 0.000
Unitised With-Profit Accumulator Series 02 1.965 1.965 0.000
Unitised With-Profit Accumulator Series 03 1.965 1.965 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window