Aegon Pension Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
Aggressive Accumulator Series 02 6.772 6.399 -0.039
Aggressive Accumulator Series 03 5.243 4.955 -0.030
Aggressive Capital Series 02 3.034 2.868 -0.017
Aggressive Capital Series 03 2.745 2.594 -0.015
Balanced Accumulator Series 01 32.595 30.803 -0.179
Balanced Accumulator Series 02 8.610 8.137 -0.047
Balanced Accumulator Series 03 3.863 3.650 -0.022
Balanced Capital Series 01 13.537 12.793 -0.075
Balanced Capital Series 02 3.563 3.367 -0.020
Balanced Capital Series 03 2.043 1.931 -0.011
Building Society Accumulator Series 02 2.540 2.401 0.000
Building Society Accumulator Series 03 2.478 2.342 0.000
Building Society Capital Series 02 1.318 1.245 -0.001
Building Society Capital Series 03 1.297 1.226 0.000
Cautious Accumulator Series 02 4.417 4.174 -0.027
Cautious Accumulator Series 03 2.879 2.721 -0.018
Cautious Capital Series 02 1.969 1.861 -0.012
Cautious Capital Series 03 1.522 1.438 -0.009
Elite Accumulator Series 02 2.669 2.523 -0.020
Elite Accumulator Series 03 2.610 2.466 -0.020
Elite Capital Series 02 1.284 1.214 -0.010
Elite Capital Series 03 1.391 1.315 -0.011
European Accumulator Series 02 7.184 6.789 -0.057
European Accumulator Series 03 6.397 6.045 -0.051
European Capital Series 02 3.233 3.056 -0.026
European Capital Series 03 3.366 3.181 -0.027
Far East Accumulator Series 02 3.186 3.010 0.006
Far East Accumulator Series 03 3.111 2.940 0.006
Far East Capital Series 02 1.442 1.363 0.003
Far East Capital Series 03 1.660 1.568 0.003
Fixed Interest Accumulator Series 01 19.589 18.512 -0.083
Fixed Interest Accumulator Series 02 5.041 4.764 -0.021
Fixed Interest Accumulator Series 03 3.107 2.936 -0.013
Fixed Interest Capital Series 01 8.360 7.900 -0.036
Fixed Interest Capital Series 02 2.100 1.985 -0.009
Fixed Interest Capital Series 03 1.648 1.557 -0.007
Guaranteed 2000 Accumulator Series 02 4.013 3.793 -0.017
Guaranteed 2001 Accumulator Series 02 3.936 3.719 -0.017
Guaranteed 2003 Accumulator Series 02 3.875 3.662 -0.016
Guaranteed 2006 Accumulator Series 02 4.618 4.364 -0.020
Guaranteed 2007 Accumulator Series 02 5.247 4.958 -0.022
Guaranteed 2009 Accumulator Series 02 5.024 4.747 -0.022
Guaranteed 2011 Accumulator Series 02 4.713 4.454 -0.020
Guaranteed 2016 Accumulator Series 02 4.444 4.200 -0.019
Guaranteed 2019 Accumulator Series 02 4.401 4.159 -0.019
International Accumulator Series 01 13.629 12.879 -0.080
International Accumulator Series 02 6.499 6.142 -0.038
International Accumulator Series 03 4.036 3.814 -0.024
International Capital Series 01 6.558 6.197 -0.039
International Capital Series 02 2.598 2.455 -0.015
International Capital Series 03 2.081 1.967 -0.012
Managed (A) Accumulator Series 02 6.012 5.681 -0.034
Managed (A) Accumulator Series 03 4.489 4.242 -0.025
Managed (A) Capital Series 02 2.735 2.585 -0.015
Managed (A) Capital Series 03 2.411 2.279 -0.013
Managed Assets Accumulator Series 03 1.981 1.872 -0.012
Managed Assets Capital Series 02 1.069 1.010 -0.006
Managed Assets Capital Series 03 1.063 1.004 -0.007
Mereside (Type 1) Accumulator Series 05 3.792 3.584 -0.022
Mereside (Type 1) Capital Series 05 2.094 1.979 -0.013
Mereside (Type 2) Accumulator Series 05 3.394 3.207 -0.020
Mereside (Type 2) Capital Series 05 2.232 2.109 -0.013
Money Accumulator Series 01 11.579 10.942 0.000
Money Accumulator Series 02 4.700 4.441 0.000
Money Accumulator Series 03 2.445 2.310 0.000
Money Capital Series 01 5.041 4.764 0.000
Money Capital Series 02 1.942 1.835 -0.001
Money Capital Series 03 1.296 1.225 0.000
North American Accumulator Series 02 6.710 6.340 -0.069
North American Accumulator Series 03 5.445 5.145 -0.056
North American Capital Series 02 3.001 2.836 -0.031
North American Capital Series 03 2.918 2.758 -0.030
Property Accumulator Series 01 35.196 33.261 0.005
Property Accumulator Series 02 9.294 8.783 0.002
Property Accumulator Series 03 2.666 2.519 0.000
Property Capital Series 01 14.518 13.720 0.001
Property Capital Series 02 3.853 3.641 0.000
Property Capital Series 03 1.403 1.326 0.000
UK Equity Accumulator Series 01 34.639 32.734 -0.339
UK Equity Accumulator Series 02 8.858 8.371 -0.087
UK Equity Accumulator Series 03 3.650 3.449 -0.036
UK Equity Capital Series 01 14.820 14.005 -0.146
UK Equity Capital Series 02 3.652 3.451 -0.037
UK Equity Capital Series 03 1.914 1.808 -0.019
Unitised With Profits Accumulator Series 02 3.641 3.441 0.000
Unitised With Profits Accumulator Series 03 3.004 2.839 0.000
Unitised With Profits Capital Series 02 1.870 1.767 0.000
Unitised With Profits Capital Series 03 1.645 1.555 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window