Aegon Pension Fund Unit Prices
Prices as at 16/05/2008
FUND NAME Offer Price Bid Price Change
Aggressive Accumulator Series 02 6.444 6.090 0.002
Aggressive Accumulator Series 03 4.962 4.689 0.001
Aggressive Capital Series 02 3.108 2.937 0.000
Aggressive Capital Series 03 2.795 2.641 0.000
Balanced Accumulator Series 01 32.249 30.476 0.038
Balanced Accumulator Series 02 8.566 8.095 0.010
Balanced Accumulator Series 03 3.822 3.612 0.005
Balanced Capital Series 01 14.168 13.388 0.015
Balanced Capital Series 02 3.816 3.606 0.004
Balanced Capital Series 03 2.175 2.055 0.002
Building Society Accumulator Series 02 2.444 2.310 0.000
Building Society Accumulator Series 03 2.371 2.241 0.000
Building Society Capital Series 02 1.365 1.290 0.000
Building Society Capital Series 03 1.336 1.262 0.000
Cautious Accumulator Series 02 4.222 3.990 -0.007
Cautious Accumulator Series 03 2.737 2.587 -0.004
Cautious Capital Series 02 2.026 1.914 -0.004
Cautious Capital Series 03 1.557 1.471 -0.003
Elite Accumulator Series 02 2.917 2.756 0.009
Elite Accumulator Series 03 2.836 2.680 0.010
Elite Capital Series 02 1.510 1.427 0.004
Elite Capital Series 03 1.627 1.537 0.005
European Accumulator Series 02 8.495 8.028 0.041
European Accumulator Series 03 7.522 7.109 0.036
European Capital Series 02 4.115 3.889 0.019
European Capital Series 03 4.260 4.025 0.020
Far East Accumulator Series 02 2.619 2.475 0.009
Far East Accumulator Series 03 2.543 2.404 0.010
Far East Capital Series 02 1.276 1.206 0.005
Far East Capital Series 03 1.460 1.380 0.005
Fixed Interest Accumulator Series 01 16.921 15.990 -0.111
Fixed Interest Accumulator Series 02 4.379 4.138 -0.029
Fixed Interest Accumulator Series 03 2.684 2.536 -0.018
Fixed Interest Capital Series 01 7.639 7.219 -0.050
Fixed Interest Capital Series 02 1.963 1.855 -0.013
Fixed Interest Capital Series 03 1.531 1.447 -0.010
Guaranteed 2000 Accumulator Series 02 3.486 3.294 -0.023
Guaranteed 2001 Accumulator Series 02 3.418 3.230 -0.023
Guaranteed 2003 Accumulator Series 02 3.366 3.181 -0.022
Guaranteed 2006 Accumulator Series 02 4.011 3.791 -0.026
Guaranteed 2007 Accumulator Series 02 4.557 4.307 -0.029
Guaranteed 2009 Accumulator Series 02 4.364 4.124 -0.028
Guaranteed 2011 Accumulator Series 02 4.094 3.869 -0.027
Guaranteed 2016 Accumulator Series 02 3.860 3.648 -0.025
Guaranteed 2019 Accumulator Series 02 3.823 3.612 -0.025
International Accumulator Series 01 13.363 12.628 0.058
International Accumulator Series 02 6.408 6.055 0.027
International Accumulator Series 03 3.958 3.740 0.017
International Capital Series 01 6.801 6.427 0.029
International Capital Series 02 2.756 2.605 0.012
International Capital Series 03 2.196 2.075 0.009
Managed (A) Accumulator Series 02 5.981 5.652 0.007
Managed (A) Accumulator Series 03 4.442 4.197 0.005
Managed (A) Capital Series 02 2.929 2.768 0.004
Managed (A) Capital Series 03 2.567 2.426 0.003
Managed Assets Accumulator Series 03 1.942 1.835 0.008
Managed Assets Capital Series 02 1.134 1.072 0.005
Managed Assets Capital Series 03 1.121 1.060 0.005
Mereside (Type 1) Accumulator Series 05 3.739 3.533 0.016
Mereside (Type 1) Capital Series 05 2.222 2.100 0.009
Mereside (Type 2) Accumulator Series 05 3.327 3.144 0.014
Mereside (Type 2) Capital Series 05 2.355 2.225 0.010
Money Accumulator Series 01 11.080 10.470 0.001
Money Accumulator Series 02 4.522 4.274 0.001
Money Accumulator Series 03 2.340 2.211 0.000
Money Capital Series 01 5.103 4.822 0.000
Money Capital Series 02 2.011 1.901 0.000
Money Capital Series 03 1.335 1.262 0.000
North American Accumulator Series 02 6.599 6.236 0.029
North American Accumulator Series 03 5.325 5.032 0.023
North American Capital Series 02 3.177 3.002 0.013
North American Capital Series 03 3.071 2.902 0.013
Property Accumulator Series 01 38.533 36.414 0.006
Property Accumulator Series 02 10.231 9.669 0.002
Property Accumulator Series 03 2.919 2.758 0.000
Property Capital Series 01 16.813 15.888 0.001
Property Capital Series 02 4.565 4.314 0.000
Property Capital Series 03 1.653 1.562 0.000
UK Equity Accumulator Series 01 36.760 34.738 0.017
UK Equity Accumulator Series 02 9.453 8.933 0.004
UK Equity Accumulator Series 03 3.873 3.660 0.002
UK Equity Capital Series 01 16.636 15.721 0.006
UK Equity Capital Series 02 4.195 3.964 0.001
UK Equity Capital Series 03 2.185 2.065 0.001
Unitised With Profits Accumulator Series 02 3.353 3.169 0.000
Unitised With Profits Accumulator Series 03 2.752 2.600 0.000
Unitised With Profits Capital Series 02 1.847 1.745 0.000
Unitised With Profits Capital Series 03 1.616 1.527 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 16/05/2008 and on 15/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window