Continental Pension Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
Deposit Accumulator Series 01 6.425 6.104 0.000
Deposit Accumulator Series 02 6.425 6.104 0.000
Deposit Accumulator Series 03 6.425 6.104 0.000
Deposit Accumulator Series 04 6.969 6.621 0.000
Deposit Capital Series 01 1.891 1.797 0.000
Deposit Capital Series 02 1.004 0.954 0.000
Deposit Capital Series 03 3.116 2.960 0.000
Equity Accumulator Series 01 15.493 14.719 -0.152
Equity Accumulator Series 02 15.493 14.719 -0.152
Equity Accumulator Series 03 15.494 14.719 -0.152
Equity Accumulator Series 04 16.801 15.961 -0.165
Equity Capital Series 01 4.568 4.339 -0.046
Equity Capital Series 02 2.434 2.312 -0.025
Equity Capital Series 03 7.492 7.117 -0.074
Equity Capital Series 04 8.213 7.802 -0.081
International Accumulator Series 01 7.358 6.990 -0.044
International Accumulator Series 02 7.358 6.990 -0.044
International Accumulator Series 03 7.358 6.990 -0.044
International Accumulator Series 04 7.979 7.580 -0.047
International Capital Series 01 2.175 2.066 -0.014
International Capital Series 02 1.166 1.108 -0.007
International Capital Series 03 3.568 3.389 -0.021
International Capital Series 04 3.911 3.715 -0.024
Investment Trust Accumulator Series 01 6.685 6.351 -0.037
Investment Trust Accumulator Series 02 6.685 6.351 -0.037
Investment Trust Accumulator Series 03 6.685 6.351 -0.037
Investment Trust Capital Series 01 1.938 1.841 -0.011
Investment Trust Capital Series 02 1.035 0.984 -0.006
Investment Trust Capital Series 03 3.185 3.026 -0.018
Managed Accumulator Series 01 13.596 12.916 -0.075
Managed Accumulator Series 02 13.596 12.916 -0.075
Managed Accumulator Series 03 13.596 12.916 -0.075
Managed Accumulator Series 04 14.742 14.005 -0.082
Managed Capital Series 01 3.919 3.723 -0.022
Managed Capital Series 02 2.089 1.985 -0.012
Managed Capital Series 03 6.426 6.104 -0.036
Managed Capital Series 04 7.044 6.691 -0.040
Property Accumulator Series 01 20.236 19.224 0.003
Property Accumulator Series 02 20.236 19.224 0.003
Property Accumulator Series 03 20.236 19.224 0.003
Property Capital Series 01 5.989 5.690 0.000
Property Capital Series 02 3.194 3.034 0.000
Property Capital Series 03 9.819 9.328 0.000
Top Grade Accumulator Series 01 11.589 11.009 -0.050
Top Grade Accumulator Series 03 11.589 11.009 -0.050
Top Grade Capital Series 01 3.382 3.213 -0.015
Top Grade Capital Series 03 5.546 5.268 -0.024

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window