Crown Pension Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
American Accum Post Oct 01 Series 01 3.764 3.575 -0.039
American Accumulator Series 01 3.764 3.575 -0.039
American Capital Series 01 1.544 1.466 -0.016
Building Society Accum Post Oct 01 Series 01 4.014 3.813 0.000
Building Society Accumulator Series 01 4.014 3.813 0.000
Building Society Capital Series 01 1.690 1.605 0.000
Deposit Admin Accumulator Series 01 1.000 1.000 0.000
Equity Accum Post Oct 01 Series 01 23.835 22.644 -0.235
Equity Accumulator Series 01 23.835 22.644 -0.235
Equity Capital Series 01 8.518 8.092 -0.085
European Accum Post Oct 01 Series 01 11.016 10.465 -0.088
European Accumulator Series 01 11.016 10.465 -0.088
European Capital Series 01 4.518 4.292 -0.036
Fixed Interest Accum Post Oct 01 Series 01 11.353 10.786 -0.048
Fixed Interest Accumulator Series 01 11.353 10.786 -0.048
Fixed Interest Capital Series 01 4.057 3.854 -0.017
Guaranteed Accumulator Series 01 2.735 2.598 0.001
Guaranteed Accumulator Series 02 2.735 2.598 0.001
Guaranteed Capital Series 01 1.562 1.484 0.000
Guaranteed Capital Series 02 1.562 1.484 0.000
High Security Accumulator Series 01 9.803 9.313 0.001
High Security Accumulator Series 02 9.803 9.313 0.001
High Security Capital Series 01 3.900 3.705 0.000
High Security Capital Series 02 3.900 3.705 0.000
International Accum Post Oct 01 Series 01 6.265 5.952 -0.037
International Accumulator Series 01 6.265 5.952 -0.037
International Capital Series 01 2.585 2.455 -0.016
Investment Trust Accum Post Oct 01 Series 01 10.723 10.187 -0.059
Investment Trust Accumulator Series 01 10.723 10.187 -0.059
Investment Trust Capital Series 01 4.397 4.177 -0.025
Japanese Accum Post Oct 01 Series 01 2.655 2.522 0.035
Japanese Accumulator Series 01 2.655 2.522 0.035
Japanese Capital Series 01 1.092 1.037 0.015
Managed Accum Post Oct 01 Series 01 16.436 15.614 -0.092
Managed Accumulator Series 01 16.436 15.614 -0.092
Managed Capital Series 01 5.911 5.615 -0.034
Money Accum Post Oct 01 Series 01 7.376 7.007 0.000
Money Accumulator Series 01 7.376 7.007 0.000
Money Capital Series 01 2.630 2.499 0.000
Property Accum Post Oct 01 Series 01 4.897 4.652 0.000
Property Accumulator Series 01 4.897 4.652 0.000
Property Capital Series 01 2.007 1.907 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window