Crown Pension Fund Unit Prices
Prices as at 16/05/2008
FUND NAME Offer Price Bid Price Change
American Accum Post Oct 01 Series 01 3.702 3.516 0.016
American Accumulator Series 01 3.702 3.516 0.016
American Capital Series 01 1.643 1.561 0.007
Building Society Accum Post Oct 01 Series 01 3.863 3.669 0.000
Building Society Accumulator Series 01 3.863 3.669 0.000
Building Society Capital Series 01 1.760 1.672 0.000
Deposit Admin Accumulator Series 01 1.000 1.000 0.000
Equity Accum Post Oct 01 Series 01 25.435 24.164 0.012
Equity Accumulator Series 01 25.435 24.164 0.012
Equity Capital Series 01 9.839 9.347 0.003
European Accum Post Oct 01 Series 01 13.027 12.376 0.063
European Accumulator Series 01 13.027 12.376 0.063
European Capital Series 01 5.783 5.494 0.028
Fixed Interest Accum Post Oct 01 Series 01 9.862 9.369 -0.064
Fixed Interest Accumulator Series 01 9.862 9.369 -0.064
Fixed Interest Capital Series 01 3.814 3.624 -0.025
Guaranteed Accumulator Series 01 2.456 2.333 0.000
Guaranteed Accumulator Series 02 2.456 2.333 0.000
Guaranteed Capital Series 01 1.512 1.436 0.000
Guaranteed Capital Series 02 1.512 1.436 0.000
High Security Accumulator Series 01 8.897 8.452 0.001
High Security Accumulator Series 02 8.897 8.452 0.001
High Security Capital Series 01 3.816 3.625 0.001
High Security Capital Series 02 3.816 3.625 0.001
International Accum Post Oct 01 Series 01 6.177 5.868 0.027
International Accumulator Series 01 6.177 5.868 0.027
International Capital Series 01 2.759 2.621 0.012
Investment Trust Accum Post Oct 01 Series 01 10.668 10.135 0.013
Investment Trust Accumulator Series 01 10.668 10.135 0.013
Investment Trust Capital Series 01 4.735 4.498 0.005
Japanese Accum Post Oct 01 Series 01 2.706 2.571 0.032
Japanese Accumulator Series 01 2.706 2.571 0.032
Japanese Capital Series 01 1.205 1.144 0.014
Managed Accum Post Oct 01 Series 01 16.352 15.535 0.020
Managed Accumulator Series 01 16.352 15.535 0.020
Managed Capital Series 01 6.366 6.048 0.007
Money Accum Post Oct 01 Series 01 7.098 6.743 0.001
Money Accumulator Series 01 7.098 6.743 0.001
Money Capital Series 01 2.740 2.603 0.000
Property Accum Post Oct 01 Series 01 5.391 5.122 0.001
Property Accumulator Series 01 5.391 5.122 0.001
Property Capital Series 01 2.392 2.272 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 16/05/2008 and on 15/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window