Gresham Pension Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
Equity Type A Series 01 13.568 12.890 -0.133
Equity Type A Series 02 13.567 12.888 -0.134
Equity Type A Series 03 4.321 4.105 -0.043
Equity Type B Series 02 5.252 4.989 -0.053
Fixed Interest Type A Series 01 11.918 11.322 -0.051
Fixed Interest Type A Series 02 11.939 11.342 -0.051
Fixed Interest Type A Series 03 3.405 3.235 -0.014
Fixed Interest Type B Series 01 5.094 4.839 -0.022
Fixed Interest Type B Series 02 5.127 4.871 -0.022
High Yield Type A Series 02 13.817 13.126 -0.077
High Yield Type A Series 03 4.110 3.905 -0.023
High Yield Type B Series 02 5.737 5.451 -0.032
Lawrence Prust Accumulator Series 02 21.100 20.361 -0.119
Lawrence Prust Type A Series 02 21.100 20.361 -0.119
Managed Type A Series 01 24.301 23.086 -0.134
Managed Type A Series 02 24.328 23.112 -0.134
Managed Type A Series 03 4.371 4.152 -0.025
Managed Type B Series 01 9.086 8.632 -0.051
Managed Type B Series 02 9.155 8.697 -0.052
Money Type A Series 01 7.507 7.132 0.000
Money Type A Series 02 7.480 7.106 0.000
Money Type A Series 03 3.277 3.114 0.000
Money Type B Series 01 3.283 3.119 0.000
Money Type B Series 02 3.273 3.110 0.000
Property Type A Series 01 12.692 12.057 0.001
Property Type A Series 02 12.692 12.057 0.001
Property Type A Series 03 4.138 3.931 0.001
Property Type B Series 02 5.306 5.041 0.001
Unitised With Profits Type A Series 03 6.939 6.939 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window