Gresham Pension Fund Unit Prices
Prices as at 09/05/2008
FUND NAME Offer Price Bid Price Change
Equity Type A Series 01 14.477 13.753 0.030
Equity Type A Series 02 14.475 13.751 0.029
Equity Type A Series 03 4.610 4.380 0.010
Equity Type B Series 02 6.034 5.732 0.011
Fixed Interest Type A Series 01 10.341 9.824 -0.037
Fixed Interest Type A Series 02 10.359 9.841 -0.038
Fixed Interest Type A Series 03 2.954 2.807 -0.010
Fixed Interest Type B Series 01 4.759 4.521 -0.018
Fixed Interest Type B Series 02 4.790 4.551 -0.018
High Yield Type A Series 02 13.636 12.954 -0.016
High Yield Type A Series 03 4.057 3.854 -0.004
High Yield Type B Series 02 6.097 5.792 -0.008
Lawrence Prust Accumulator Series 02 20.824 20.095 -0.024
Lawrence Prust Type A Series 02 20.824 20.095 -0.024
Managed Type A Series 01 23.983 22.783 -0.028
Managed Type A Series 02 24.009 22.809 -0.027
Managed Type A Series 03 4.314 4.098 -0.005
Managed Type B Series 01 9.656 9.173 -0.012
Managed Type B Series 02 9.729 9.242 -0.012
Money Type A Series 01 7.177 6.818 0.001
Money Type A Series 02 7.151 6.794 0.001
Money Type A Series 03 3.133 2.977 0.001
Money Type B Series 01 3.380 3.211 0.000
Money Type B Series 02 3.370 3.201 0.000
Property Type A Series 01 13.879 13.185 0.002
Property Type A Series 02 13.879 13.185 0.002
Property Type A Series 03 4.525 4.298 0.000
Property Type B Series 02 6.248 5.935 0.000
Unitised With Profits Type A Series 03 6.176 6.176 0.001

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 09/05/2008 and on 08/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window