NM Pensions (Tomorrow) Pension Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
Balanced Managed Initial Series 01 0.604 0.574 -0.004
Balanced Managed Standard Series 01 1.796 1.706 -0.010
Balanced Standard Series 04 1.116 1.060 -0.007
BlackRock Emerging Markets Initial Series 01 1.051 0.999 0.006
BlackRock Emerging Markets Standard Series 01 1.461 1.388 0.009
BlackRock European Dynamic Initial Series 01 0.921 0.875 0.007
BlackRock European Dynamic Standard Series 01 1.280 1.216 0.010
BlackRock Gold and General Initial Series 01 1.302 1.237 -0.012
BlackRock Gold and General Standard Series 01 1.810 1.720 -0.016
BlackRock U.K. Dynamic Initial Series 01 0.696 0.661 0.009
BlackRock U.K. Dynamic Standard Series 01 0.967 0.919 0.013
BlackRock U.K. Special Situations Initial Series 01 0.768 0.729 0.002
BlackRock U.K. Special Situations Standard Series 01 1.067 1.013 0.004
BlackRock U.S. Dynamic Initial Series 01 0.702 0.667 0.008
BlackRock U.S. Dynamic Standard Series 01 0.975 0.926 0.011
Corporate Bond Initial Series 01 0.672 0.638 -0.001
Corporate Bond Standard Series 01 1.454 1.381 -0.003
Deposit (A) Initial Series 01 0.470 0.446 0.000
Deposit (A) Standard Series 01 5.687 5.402 0.000
Deposit (B) Initial Series 01 0.496 0.471 0.000
Deposit (B) Standard Series 01 4.273 4.059 0.000
Deposit Standard Series 04 1.133 1.077 0.000
Ethical Initial Series 01 0.448 0.426 -0.005
Ethical Standard Series 01 1.123 1.067 -0.013
European Equity Initial Series 01 0.610 0.579 -0.005
European Equity Select Initial Series 01 0.520 0.494 -0.005
European Equity Select Standard Series 01 1.448 1.375 -0.014
European Equity Standard Series 01 1.933 1.836 -0.016
European Equity Tracker Initial Series 01 0.502 0.477 -0.003
European Equity Tracker Standard Series 01 1.455 1.382 -0.009
European Standard Series 04 0.907 0.862 -0.007
Far East Equity Initial Series 01 1.418 1.347 -0.006
Far East Equity Select Initial Series 01 1.092 1.038 -0.003
Far East Equity Select Standard Series 01 3.041 2.889 -0.008
Far East Equity Standard Series 01 4.495 4.270 -0.016
Far East Equity Tracker Initial Series 01 1.015 0.964 -0.005
Far East Equity Tracker Standard Series 01 2.481 2.357 -0.012
Far East Standard Series 04 1.309 1.244 0.003
Fidelity American Initial Series 01 0.633 0.602 0.008
Fidelity American Standard Series 01 1.212 1.152 0.016
Fidelity European Initial Series 01 0.957 0.909 0.017
Fidelity European Standard Series 01 1.831 1.740 0.033
Fidelity Global Property Initial Series 01 0.628 0.597 0.010
Fidelity Global Property Standard Series 01 0.910 0.864 0.013
Fidelity Global Special Situations Initial Series 01 0.897 0.852 0.015
Fidelity Global Special Situations Standard Series 01 1.716 1.630 0.028
Fidelity Income Plus Initial Series 01 0.672 0.638 0.003
Fidelity Income Plus Standard Series 01 1.094 1.039 0.006
Fidelity Multimanager Growth Initial Series 01 0.706 0.671 0.001
Fidelity Multimanager Growth Standard Series 01 1.209 1.148 0.002
Fidelity Multimanager Income Initial Series 01 0.626 0.594 0.001
Fidelity Multimanager Income Standard Series 01 1.071 1.017 0.002
Fidelity Special Situations Initial Series 01 1.053 1.001 0.018
Fidelity Special Situations Standard Series 01 2.015 1.914 0.033
Fidelity Sterling Bond Initial Series 01 0.742 0.705 -0.002
Fidelity Sterling Bond Standard Series 01 1.209 1.149 -0.001
Fidelity Wealthbuilder Initial Series 01 0.788 0.749 0.008
Fidelity Wealthbuilder Standard Series 01 1.508 1.432 0.014
Fixed Interest (A) Initial Series 01 0.744 0.707 -0.003
Fixed Interest (A) Standard Series 01 9.009 8.559 -0.038
Fixed Interest (B) Initial Series 01 0.774 0.735 -0.003
Fixed Interest (B) Standard Series 01 6.668 6.335 -0.028
Gilt Standard Series 04 1.224 1.163 -0.005
Global Equity Select Initial Series 01 0.563 0.534 -0.004
Global Equity Select Standard Series 01 1.218 1.157 -0.009
Global Equity Tracker Initial Series 01 0.340 0.323 -0.002
Global Equity Tracker Standard Series 01 1.485 1.411 -0.008
Group Deposit Standard Series 01 7.173 7.173 0.000
Group Europe Standard Series 01 1.836 1.836 -0.016
Group Far East Standard Series 01 4.270 4.270 -0.016
Group Fixed Interest Standard Series 01 10.024 10.024 -0.045
Group Index Linked Standard Series 01 6.369 6.369 -0.021
Group Japan Standard Series 01 1.062 1.062 0.015
Group Managed Standard Series 01 23.350 23.350 -0.136
Group North American Standard Series 01 1.278 1.278 -0.014
Group Overseas Equity Standard Series 01 11.737 11.737 -0.073
Group Property Standard Series 01 1.612 1.612 0.000
Group UK Equity Standard Series 01 15.675 15.675 -0.162
Index Linked (A) Initial Series 01 0.473 0.449 -0.002
Index Linked (A) Standard Series 01 5.723 5.437 -0.018
Index Linked (B) Initial Series 01 0.654 0.621 -0.002
Index Linked (B) Standard Series 01 5.631 5.349 -0.018
Index Linked Standard Series 04 1.158 1.100 -0.004
International Standard Series 04 1.087 1.032 -0.007
Invesco Asian Initial Series 01 1.313 1.248 0.002
Invesco Asian Standard Series 01 2.142 2.035 0.004
Invesco Corporate Bond Initial Series 01 0.729 0.692 0.002
Invesco Corporate Bond Standard Series 01 1.392 1.322 0.004
Invesco Distribution Initial Series 01 0.820 0.779 0.004
Invesco Distribution Standard Series 01 1.335 1.268 0.007
Invesco High Income Initial Series 01 1.082 1.028 0.005
Invesco High Income Standard Series 01 2.067 1.964 0.010
Invesco Income Initial Series 01 1.068 1.015 0.006
Invesco Income Standard Series 01 2.041 1.939 0.011
Invesco U.K. Aggressive Initial Series 01 0.818 0.777 0.004
Invesco U.K. Aggressive Standard Series 01 1.331 1.265 0.007
Invesco U.K. Smaller Companies Initial Series 01 0.892 0.848 0.004
Invesco U.K. Smaller Companies Standard Series 01 1.453 1.380 0.006
Japan Standard Series 04 1.072 1.019 0.015
Japanese Equity Initial Series 01 0.353 0.335 0.005
Japanese Equity Select Initial Series 01 0.339 0.322 0.004
Japanese Equity Select Standard Series 01 0.944 0.897 0.011
Japanese Equity Standard Series 01 1.118 1.062 0.015
Japanese Equity Tracker Initial Series 01 0.321 0.305 0.005
Japanese Equity Tracker Standard Series 01 0.784 0.745 0.012
Liontrust First Growth Initial Series 01 0.747 0.710 0.000
Liontrust First Growth Standard Series 01 1.038 0.986 0.000
Liontrust First Income Initial Series 01 0.642 0.609 0.006
Liontrust First Income Standard Series 01 1.226 1.165 0.012
Liontrust First Large Cap Initial Series 01 0.723 0.687 0.005
Liontrust First Large Cap Standard Series 01 1.382 1.313 0.010
Liontrust Intellectual Capital Initial Series 01 0.864 0.821 0.002
Liontrust Intellectual Capital Standard Series 01 1.652 1.569 0.004
Managed (A) Initial Series 01 0.926 0.880 -0.005
Managed (A) Standard Series 01 11.211 10.651 -0.062
Managed (B) Initial Series 01 0.712 0.676 -0.004
Managed (B) Standard Series 01 6.120 5.814 -0.034
Managed Standard Series 04 1.057 1.004 -0.006
Newton Balanced Initial Series 01 0.988 0.939 0.004
Newton Balanced Standard Series 01 1.886 1.792 0.008
Newton Continental European Initial Series 01 0.961 0.913 0.013
Newton Continental European Standard Series 01 1.834 1.742 0.025
Newton Higher Income Initial Series 01 0.829 0.788 0.004
Newton Higher Income Standard Series 01 1.583 1.504 0.007
Newton International Bond Initial Series 01 0.812 0.772 0.000
Newton International Bond Standard Series 01 1.550 1.473 0.000
Newton Oriental Initial Series 01 1.409 1.339 0.010
Newton Oriental Standard Series 01 2.292 2.178 0.017
Newton Phoenix Initial Series 01 0.707 0.671 0.002
Newton Phoenix Standard Series 01 1.151 1.094 0.004
Newton U.K. Opportunities Initial Series 01 1.060 1.007 0.003
Newton U.K. Opportunities Standard Series 01 2.024 1.922 0.006
North American Equity Initial Series 01 0.424 0.403 -0.005
North American Equity Select Initial Series 01 0.308 0.292 -0.004
North American Equity Select Standard Series 01 0.857 0.814 -0.010
North American Equity Standard Series 01 1.345 1.278 -0.014
North American Equity Tracker Initial Series 01 0.372 0.353 -0.003
North American Equity Tracker Standard Series 01 1.076 1.022 -0.010
North American Standard Series 04 1.089 1.035 -0.011
Overseas Equity (A) Initial Series 01 0.871 0.827 -0.005
Overseas Equity (A) Standard Series 01 10.548 10.021 -0.062
Overseas Equity (B) Initial Series 01 0.474 0.451 -0.003
Overseas Equity (B) Standard Series 01 4.089 3.885 -0.024
Property (A) Initial Series 01 0.376 0.357 0.000
Property (A) Standard Series 01 4.557 4.329 0.001
Property (B) Initial Series 01 0.476 0.452 0.000
Property (B) Standard Series 01 4.107 3.901 0.000
Property Standard Series 04 0.850 0.808 0.000
Schroder European Alpha Plus Initial Series 01 0.715 0.679 0.009
Schroder European Alpha Plus Standard Series 01 0.993 0.944 0.014
Schroder GBL Prop Securities Initial Series 01 0.595 0.565 0.006
Schroder GBL Prop Securities Standard Series 01 0.826 0.785 0.009
Schroder Income Maximiser Initial Series 01 0.800 0.760 0.012
Schroder Income Maximiser Standard Series 01 1.111 1.056 0.016
Schroder MM Cautious Managed Initial Series 01 0.710 0.674 0.001
Schroder MM Cautious Managed Standard Series 01 0.986 0.937 0.003
Schroder Tokyo Initial Series 01 0.655 0.622 -0.005
Schroder Tokyo Standard Series 01 0.910 0.864 -0.008
Schroder U.K. Alpha Plus Initial Series 01 0.791 0.752 0.010
Schroder U.K. Alpha Plus Standard Series 01 1.100 1.045 0.014
Schroder U.K. Mid 250 Fund Initial Series 01 0.598 0.568 0.002
Schroder U.K. Mid 250 Fund Standard Series 01 0.830 0.789 0.002
Special Situations Standard Series 04 1.092 1.038 -0.006
Stockmarket Managed Initial Series 01 0.576 0.547 -0.005
Stockmarket Managed Standard Series 01 1.713 1.628 -0.013
U.K. Equity (A) Initial Series 01 1.163 1.105 -0.012
U.K. Equity (A) Standard Series 01 14.088 13.383 -0.139
U.K. Equity (B) Initial Series 01 0.775 0.736 -0.008
U.K. Equity (B) Standard Series 01 6.670 6.336 -0.066
U.K. Equity Select Initial Series 01 0.402 0.382 -0.005
U.K. Equity Select Standard Series 01 1.117 1.061 -0.014
U.K. Equity Tracker Initial Series 01 0.482 0.458 -0.004
U.K. Equity Tracker Standard Series 01 1.397 1.327 -0.011
UK Equity Standard Series 04 0.969 0.920 -0.010
UK Equity Tracker Standard Series 04 0.964 0.916 -0.007
With Profits (A) Initial Series 01 0.393 0.373 0.000
With Profits (A) Standard Series 01 3.303 3.137 0.000
With Profits (B) Initial Series 01 0.370 0.352 0.000
With Profits (B) Standard Series 01 2.739 2.602 0.000
With Profits (C) Initial Series 01 0.370 0.352 0.000
With Profits (C) Standard Series 01 2.739 2.602 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window