Reassure UK Pension Fund Unit Prices
Prices as at 16/05/2008
FUND NAME Offer Price Bid Price Change
100 Plan Fund Accumulator Series 01 1.163 1.163 0.000
100 Plan Fund Accumulator Series 02 1.112 1.112 0.000
100 Plan Fund Accumulator Series 03 1.087 1.087 0.000
100 Plan Fund Accumulator Series 04 1.062 1.062 0.000
100 Plan Fund Accumulator Series 05 1.124 1.124 0.000
100 Plan Fund Accumulator Series 06 1.073 1.073 0.000
100 Plan Fund Accumulator Series 07 1.049 1.049 0.000
100 Plan Fund Accumulator Series 08 1.024 1.024 0.000
Balanced Managed Accumulator Series 01 2.503 2.378 0.003
International Accumulator Series 01 1.225 1.164 0.005
Security Accumulator Series 01 1.166 1.108 0.001
Swiss Accumulator Series 01 4.689 4.455 0.023
UK Equity Accumulator Series 01 1.223 1.162 0.001
UK Gilt & Fixed Interest Accumulator Series 01 1.097 1.042 -0.007
UK Managed Accumulator Series 01 6.286 6.097 -0.002
ZEPP 1 Accumulator Series 01 1.177 1.177 0.000
ZEPP 1 Accumulator Series 03 1.138 1.138 0.000
ZEPP 2 Accumulator Series 02 1.163 1.163 0.000
ZEPP 2 Accumulator Series 04 1.112 1.112 0.000
ZEPP 2 Accumulator Series 05 1.087 1.087 0.000
ZEPP 2 Accumulator Series 06 1.062 1.062 0.000
ZIRA Fund Accumulator Series 01 1.138 1.138 0.000
ZIRA Fund Accumulator Series 02 1.088 1.088 0.000

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 16/05/2008 and on 15/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window