Windsor Pension Fund Unit Prices
Prices as at 29/07/2010
FUND NAME Offer Price Bid Price Change
Balanced Accumulator Series 03 4.595 4.365 -0.028
Balanced Growth Series 03 5.305 5.040 -0.033
Balanced Growth Series 04 1.388 1.388 -0.009
Balanced Growth Series 05 1.491 1.491 -0.010
Balanced Paid Up Series 03 3.733 3.546 -0.023
Balanced Standard Series 03 2.566 2.437 -0.016
Building Society Accumulator Series 02 4.852 4.610 0.000
Building Society Accumulator Series 03 4.852 4.610 0.000
Building Society Capital Series 02 1.230 1.168 0.000
Building Society Growth Series 03 5.244 4.982 0.000
Building Society Paid Up Series 02 3.216 3.055 0.000
Building Society Paid Up Series 03 3.483 3.309 0.000
Building Society Standard Series 02 2.606 2.476 0.000
Building Society Standard Series 03 2.394 2.274 -0.001
Deposit Accumulator Series 02 2.828 2.687 0.000
Deposit Accumulator Series 03 2.828 2.687 0.000
Deposit Growth Series 04 1.439 1.439 0.000
Deposit Growth Series 05 1.439 1.439 0.000
European Growth Series 04 1.271 1.271 -0.010
European Growth Series 05 1.289 1.289 -0.011
Far East Accumulator Series 02 7.416 7.045 0.013
Far East Accumulator Series 03 7.327 6.961 0.014
Far East Capital Series 02 2.214 2.103 0.004
Far East Growth Series 03 8.459 8.036 0.016
Far East Growth Series 04 1.882 1.882 0.004
Far East Growth Series 05 2.399 2.399 0.005
Far East Paid Up Series 02 5.288 5.024 0.010
Far East Paid Up Series 03 5.664 5.381 0.011
Far East Standard Series 02 4.285 4.071 0.008
Far East Standard Series 03 3.893 3.698 0.007
Gilt Accumulator Series 01 4.420 4.199 -0.019
Gilt Accumulator Series 02 4.420 4.199 -0.019
Gilt Accumulator Series 03 4.420 4.199 -0.019
Gilt Capital Series 01 1.066 1.012 -0.005
Gilt Capital Series 02 1.066 1.012 -0.005
Gilt Capital Series 03 1.066 1.012 -0.005
Gilt Growth Series 04 1.632 1.632 -0.007
Gilt Growth Series 05 1.610 1.610 -0.007
Ground Rent & Gilt (Type 1) Accumulator Series 02 10.544 10.017 0.002
Ground Rent & Gilt (Type 2) Accumulator Series 02 4.667 4.434 0.001
Ground Rent & Gilt (Type 2) Accumulator Series 03 4.667 4.434 0.001
Ground Rent & Gilt (Type 3) Accumulator Series 02 5.053 4.800 0.001
Ground Rent & Gilt (Type 3) Accumulator Series 03 5.053 4.800 0.001
Index Linked Growth Series 04 1.604 1.604 -0.006
Index Linked Growth Series 05 1.718 1.718 -0.005
International Growth Series 04 1.257 1.257 -0.008
International Growth Series 05 1.343 1.343 -0.008
Japan Growth Series 04 0.593 0.593 0.008
Japan Growth Series 05 0.836 0.836 0.012
Managed Accumulator Series 01 21.098 20.043 -0.117
Managed Accumulator Series 02 18.726 17.790 -0.104
Managed Accumulator Series 03 18.893 17.948 -0.105
Managed Capital Series 01 6.391 6.072 -0.036
Managed Capital Series 02 4.247 4.035 -0.024
Managed Growth Series 02 21.808 20.718 -0.121
Managed Growth Series 03 21.808 20.718 -0.121
Managed Growth Series 04 1.350 1.350 -0.008
Managed Growth Series 05 1.434 1.434 -0.008
Managed Paid Up Series 02 13.351 12.684 -0.074
Managed Paid Up Series 03 14.603 13.873 -0.081
Managed Standard Series 02 10.820 10.279 -0.060
Managed Standard Series 03 10.038 9.536 -0.056
North American Accumulator Series 02 2.864 2.721 -0.029
North American Accumulator Series 03 2.864 2.721 -0.029
North American Capital Series 02 0.871 0.828 -0.009
North American Growth Series 03 3.306 3.141 -0.034
North American Growth Series 04 0.957 0.957 -0.010
North American Growth Series 05 0.975 0.975 -0.011
North American Paid Up Series 02 2.041 1.939 -0.021
North American Paid Up Series 03 2.213 2.102 -0.023
North American Standard Series 02 1.654 1.571 -0.017
North American Standard Series 03 1.521 1.445 -0.016
Open Plan Accumulator Series 02 6.128 5.822 -0.035
Open Plan Accumulator Series 03 6.128 5.822 -0.035
Open Plan Growth Series 03 6.128 5.822 -0.035
Open Plan Paid Up Series 02 4.367 4.148 -0.025
Open Plan Paid Up Series 03 4.541 4.314 -0.026
Open Plan Standard Series 02 3.540 3.363 -0.021
Open Plan Standard Series 03 3.121 2.965 -0.018
Property Growth Series 04 1.670 1.670 0.000
Property Growth Series 05 1.569 1.569 0.000
Retirement Assured Accumulator Series 01 215.000 215.000 0.000
Special Situations Growth Series 04 1.379 1.379 -0.008
Special Situations Growth Series 05 1.390 1.390 -0.008
UK Equity Growth Series 04 1.179 1.179 -0.012
UK Equity Growth Series 05 1.261 1.261 -0.013
UK Equity Tracker Accumulator Series 02 4.255 4.042 -0.033
UK Equity Tracker Accumulator Series 03 4.255 4.042 -0.033
UK Equity Tracker Growth Series 03 4.913 4.667 -0.038
UK Equity Tracker Growth Series 04 1.048 1.048 -0.009
UK Equity Tracker Growth Series 05 1.227 1.227 -0.010
UK Equity Tracker Paid Up Series 03 3.457 3.284 -0.027
UK Equity Tracker Standard Series 03 2.376 2.257 -0.019

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 29/07/2010 and on 28/07/2010. This value can be negative or positive depending on the performance of the fund.

Close window