Windsor Pension Fund Unit Prices
Prices as at 09/05/2008
FUND NAME Offer Price Bid Price Change
Balanced Accumulator Series 03 4.423 4.202 -0.006
Balanced Growth Series 03 5.027 4.776 -0.007
Balanced Growth Series 04 1.328 1.328 -0.002
Balanced Growth Series 05 1.404 1.404 -0.002
Balanced Paid Up Series 03 3.617 3.437 -0.005
Balanced Standard Series 03 2.633 2.501 -0.004
Building Society Accumulator Series 02 4.639 4.407 0.001
Building Society Accumulator Series 03 4.639 4.407 0.001
Building Society Capital Series 02 1.326 1.260 0.000
Building Society Growth Series 03 4.986 4.737 0.001
Building Society Paid Up Series 02 3.177 3.018 0.000
Building Society Paid Up Series 03 3.387 3.217 0.000
Building Society Standard Series 02 2.658 2.525 0.000
Building Society Standard Series 03 2.465 2.341 0.000
Deposit Accumulator Series 02 2.704 2.569 0.001
Deposit Accumulator Series 03 2.704 2.569 0.001
Deposit Growth Series 04 1.382 1.382 0.000
Deposit Growth Series 05 1.359 1.359 0.000
European Growth Series 04 1.472 1.472 -0.006
European Growth Series 05 1.469 1.469 -0.006
Far East Accumulator Series 02 6.136 5.829 0.043
Far East Accumulator Series 03 6.062 5.759 0.042
Far East Capital Series 02 2.046 1.943 0.014
Far East Growth Series 03 6.889 6.545 0.048
Far East Growth Series 04 1.548 1.548 0.011
Far East Growth Series 05 1.941 1.941 0.015
Far East Paid Up Series 02 4.475 4.251 0.031
Far East Paid Up Series 03 4.717 4.482 0.033
Far East Standard Series 02 3.744 3.557 0.025
Far East Standard Series 03 3.433 3.261 0.023
Gilt Accumulator Series 01 3.874 3.681 -0.014
Gilt Accumulator Series 02 3.874 3.681 -0.014
Gilt Accumulator Series 03 3.874 3.681 -0.014
Gilt Capital Series 01 1.044 0.991 -0.004
Gilt Capital Series 02 1.044 0.991 -0.004
Gilt Capital Series 03 1.044 0.991 -0.004
Gilt Growth Series 04 1.422 1.422 -0.006
Gilt Growth Series 05 1.380 1.380 -0.005
Ground Rent & Gilt (Type 1) Accumulator Series 02 11.647 11.064 0.001
Ground Rent & Gilt (Type 2) Accumulator Series 02 5.155 4.898 0.001
Ground Rent & Gilt (Type 2) Accumulator Series 03 5.155 4.898 0.001
Ground Rent & Gilt (Type 3) Accumulator Series 02 5.581 5.302 0.001
Ground Rent & Gilt (Type 3) Accumulator Series 03 5.581 5.302 0.001
Index Linked Growth Series 04 1.505 1.505 -0.006
Index Linked Growth Series 05 1.585 1.585 -0.006
International Growth Series 04 1.217 1.217 -0.012
International Growth Series 05 1.279 1.279 -0.013
Japan Growth Series 04 0.600 0.600 0.006
Japan Growth Series 05 0.832 0.832 0.008
Managed Accumulator Series 01 20.822 19.781 -0.024
Managed Accumulator Series 02 18.669 17.735 -0.022
Managed Accumulator Series 03 18.835 17.893 -0.022
Managed Capital Series 01 6.871 6.527 -0.009
Managed Capital Series 02 4.730 4.493 -0.006
Managed Growth Series 02 21.403 20.333 -0.024
Managed Growth Series 03 21.403 20.333 -0.024
Managed Growth Series 04 1.338 1.338 -0.002
Managed Growth Series 05 1.397 1.397 -0.002
Managed Paid Up Series 02 13.615 12.934 -0.016
Managed Paid Up Series 03 14.657 13.924 -0.017
Managed Standard Series 02 11.392 10.822 -0.014
Managed Standard Series 03 10.667 10.134 -0.013
North American Accumulator Series 02 2.731 2.594 -0.081
North American Accumulator Series 03 2.731 2.594 -0.081
North American Capital Series 02 0.928 0.881 -0.028
North American Growth Series 03 3.103 2.948 -0.092
North American Growth Series 04 0.907 0.907 -0.028
North American Growth Series 05 0.909 0.909 -0.028
North American Paid Up Series 02 1.991 1.891 -0.059
North American Paid Up Series 03 2.124 2.018 -0.063
North American Standard Series 02 1.666 1.582 -0.050
North American Standard Series 03 1.546 1.468 -0.046
Open Plan Accumulator Series 02 5.811 5.521 0.010
Open Plan Accumulator Series 03 5.811 5.521 0.010
Open Plan Growth Series 03 5.811 5.521 0.010
Open Plan Paid Up Series 02 4.235 4.024 0.008
Open Plan Paid Up Series 03 4.355 4.137 0.007
Open Plan Standard Series 02 3.545 3.368 0.006
Open Plan Standard Series 03 3.169 3.011 0.005
Property Growth Series 04 1.835 1.835 0.001
Property Growth Series 05 1.695 1.695 0.000
Retirement Assured Accumulator Series 01 298.000 298.000 0.000
Special Situations Growth Series 04 1.306 1.306 0.002
Special Situations Growth Series 05 1.295 1.295 0.003
UK Equity Growth Series 04 1.263 1.263 0.002
UK Equity Growth Series 05 1.329 1.329 0.003
UK Equity Tracker Accumulator Series 02 4.671 4.438 0.004
UK Equity Tracker Accumulator Series 03 4.671 4.438 0.004
UK Equity Tracker Growth Series 03 5.310 5.044 0.005
UK Equity Tracker Growth Series 04 1.144 1.144 0.001
UK Equity Tracker Growth Series 05 1.318 1.318 0.002
UK Equity Tracker Paid Up Series 03 3.820 3.629 0.003
UK Equity Tracker Standard Series 03 2.780 2.641 0.002

Notes:

  1. All prices are shown in pounds sterling.
  2. The prices shown on this website should only be used as an indication of the price that may apply.
  3. The value of units can go down as well as up.

Glossary:
Offer price - Also known as the buying price. The price at which investors buy units from Windsor Life.
Bid price - Also known as the selling price. The price at which investors sell units back to Windsor Life.
Change - This is the difference between the bid prices on 09/05/2008 and on 08/05/2008. This value can be negative or positive depending on the performance of the fund.

Close window